Manual Stacker
Manual Stacker Lifting Equipment Material Handling Equipment (MHE) Malaysia, Melaka Supplier, Suppliers, Supply, Supplies | Multi Trolley (Melaka) Sdn Bhd
Model   MS1016 MS1025 MS1030 MS1516 MS1530 MS2016
Capacity kg 1000 1000 1000 1500 1500 2000
Min. Fork height (H) mm 85 85 90 85 90 90
Max. Fork height (S) mm 1600 2500 3000 1600 3000 1600
Min. Mast height (D) mm 1980 1830 2020 1980 2020 2065
Size of fork (NxT) mm 160 x 60 160 x 60 160 x 55 160 x 60 160 x 55 120 x 35
Length of fork (L) mm 900 / 1100 900 / 1100 900 / 1200 900 / 1100 900 / 1200 900 / 1200
Width overall fork(adjust/fixed) (W) mm 330-740 330-740 330-650 330-740 330-650 240-840
Radius of gyration mm 1250/1350 1250/1350 1350 1250/1350 1350 1350
Load Wheel mm Ø 74 x 70 Ø 74 x 70 Double/ 80 x 60 Ø 74 x 70 Double/ 80 x 60 Single/ 80 x 60
Steering Wheel mm Ø 180 x 50 Ø 160 x 50 Ø 150 x 50 Ø 160 x 50 Ø 150 x 50 Ø 150 x 50
Net Weight kg 220 300 297 260 305 265
Overall Dimensions (W x L x H) mm 760 x 1650 x 1980 760 x 1650 x 1830 760 x 1650 x 2020 760 x 1650 x 1980 760 x 1650 x 2020 900 x 1500 x 2065

Please leave your enquiry here, we will reply as soon as possible.


*only support gif, jpeg, jpg, png, pdf
Switch To Desktop Version